Data Explorer
Detailed metrics, year-over-year comparisons, and data sources
Year-over-Year: Key Indicators (2023–2025)
| Indicator | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Global Temp Anomaly (°C vs 1850–1900) | +1.48 | +1.60 | +1.47 | Stable high |
| Global Temp Anomaly (°C vs 1991–2020) | +0.60 | +0.72 | +0.59 | 3rd highest |
| Global Land Temp Anomaly (°C vs 1991–2020) | +0.85 | +1.06 | +0.86 | 2nd highest |
| Europe Temp Anomaly (°C vs 1991–2020) | +0.89 | +1.47 | +1.17 | 3rd highest |
| SST Extra-polar (°C vs 1991–2020) | +0.45 | +0.51 | +0.38 | 3rd highest |
| Atmospheric CO₂ (ppm) | 420.0 | 423.9 | 425.6 | Record high |
| Fossil CO₂ Emissions (GtC) | 10.2 | 10.3 | 10.4 | Record high |
| Arctic Sea Ice Min (M km²) | 4.23 | 4.09 | 4.74 | 13th lowest |
| Arctic Sea Ice Max (M km²) | 14.62 | 14.41 | 14.19 | Record low |
| Antarctic Sea Ice Avg (M km²) | 9.81 | 9.95 | 10.81 | 3rd lowest |
| Named Tropical Storms | — | — | 101 | Above avg |
| Ocean Heat Content (0–700m) | Record | Record | Record | 5th consecutive |
Sources: ERA5 (Copernicus/ECMWF), NOAA NCEI, WMO, Global Carbon Project, Berkeley Earth
Global Carbon Budget (2025)
| Component | Value | Unit |
|---|---|---|
| Fossil CO₂ emissions | 10.4 | GtC/yr |
| Land-use change emissions | 1.1 | GtC/yr |
| Total anthropogenic emissions | 11.5 | GtC/yr |
| Atmospheric CO₂ growth rate | 4.4 | GtC/yr |
| Ocean sink | 3.2 | GtC/yr |
| Land sink | 3.1 | GtC/yr |
| Atmospheric concentration | 425.6 | ppm |
| CO₂ increase (2024→2025) | +2.1 | ppm |
Source: Global Carbon Budget 2025. Preliminary data.
2025 Temperature Anomaly by Dataset
| Dataset | Anomaly (°C) | Rank |
|---|---|---|
| ERA5 (Copernicus/ECMWF) | +1.47 | 3rd |
| NOAA GlobalTemp | +1.34 | 3rd |
| Berkeley Earth | +1.44 | 3rd |
| HadCRUT5 (Met Office/UEA) | +1.41 | 3rd |
| JMA | +0.48* | 3rd |
| *JMA anomaly relative to 1991–2020; others relative to 1850–1900 pre-industrial. All seven major datasets agree: 2023, 2024, and 2025 are the three warmest years on record. | ||
Sea Ice Extent Records in 2025
| Metric | Value | Rank |
|---|---|---|
| Arctic annual average | 3.93 M mi² | 2nd lowest |
| Arctic maximum (Mar 22) | 5.53 M mi² | Lowest |
| Arctic minimum (Sep 7) | 4.74 M km² | 10th lowest |
| Arctic December extent | 4.33 M mi² | Lowest |
| Antarctic annual average | 4.08 M mi² | 3rd lowest |
| Antarctic maximum (Sep 17) | 6.88 M mi² | 3rd lowest |
| Antarctic minimum (Mar 1) | 764k mi² | 2nd lowest (tie) |
| Combined Feb 2025 | Lowest on record (satellite era) | |
2025 Fossil Fuel Emission Change by Type
| Fuel Type | Change vs 2024 | 2025 Level (GtC) |
|---|---|---|
| Coal | +0.8% | ~3.8 |
| Oil | +1.0% | ~3.7 |
| Natural Gas | +1.3% | ~2.2 |
| Cement | +1.0% | ~0.7 |
| Total fossil | +1.0% | 10.4 |
| All fuel types increased in 2025, setting a new all-time high for fossil CO₂ emissions. Emissions growth has slowed to ~0.3%/yr over the past decade vs 1.9%/yr the decade prior. | ||
Sea Level Rise: Detailed Metrics
Total rise since 1880
21–24 cm
Since Jan 1993 (satellite)
~11 cm
Rate 1993–2011
2.65 mm/yr
Rate 2012–2025
4.75 mm/yr
2023–2024 jump
~5 mm
Projected by 2100 (low)
0.3 m
Projected by 2100 (high)
2.0 m
The rate of sea-level rise has nearly doubled from 2.65 mm/yr (1993–2011) to 4.75 mm/yr (2012–2025).
The 2023–2024 El Niño contributed to a ~5 mm jump over two years.
US coastal areas are expected to see 10–12 inches of rise between 2020–2050, equal to the entire rise of the past century (1920–2020).
In the western Gulf of America, projections reach 16–18 inches by 2050.
Methodology & Data Sources
ERA5 (Copernicus/ECMWF)
Global atmospheric reanalysis from 1940–present. Primary source for global surface air temperature and sea surface temperature.
NOAA NCEI
Global temperature record (1850–present). Ocean heat content, sea ice extent, and tropical storm tracking.
Berkeley Earth
Independent analysis combining 23M+ monthly temperature records from 57,685 weather stations.
WMO State of the Global Climate
Annual authoritative report on global climate indicators combining data from multiple international agencies.
Global Carbon Project
Annual global carbon budget tracking fossil emissions, land-use change, and natural carbon sinks.
HadCRUT5 (Met Office/UEA)
Global temperature dataset combining CRU temperature data with HadSST sea surface temperature data.
All data presented on this site is based on publicly available datasets from the organizations listed above.
Some 2025 figures are preliminary and subject to minor revision by the originating institutions.
Full reports: copernicus.eu/climate, noaa.gov/climate, wmo.int, berkeleyearth.org, globalcarbonbudget.org